Pineconefish
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
| Card | Pineconefish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 25 to 60 Credits once graded |
| Checklist | 6 / 37 |
| Rarity | Common |
| Owned | 18 |
A pineconefish's light organ, tucked near its jaw, runs on a colony of Vibrio or Photobacterium bacteria rather than the fish's own cells, the same kind of bacterial partnership that lights several other deep-sea fish in this set.
CappuPoochie