Hawaiian Bobtail Squid
The Hawaiian bobtail squid hosts a colony of Vibrio fischeri bacteria in its underside that glows to match the faint moonlight filtering down from the surface, erasing the shadow it would otherwise cast for any predator below.
| Card | Hawaiian Bobtail Squid |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 10 / 37 |
| Rarity | Uncommon |
| Owned | 15 |
The Hawaiian bobtail squid hosts a colony of Vibrio fischeri bacteria in its underside that glows to match the faint moonlight filtering down from the surface, erasing the shadow it would otherwise cast for any predator below.
| Card | Hawaiian Bobtail Squid |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 10 / 37 |
| Rarity | Uncommon |
| Owned | 15 |
The Hawaiian bobtail squid hosts a colony of Vibrio fischeri bacteria in its underside that glows to match the faint moonlight filtering down from the surface, erasing the shadow it would otherwise cast for any predator below.
| Card | Hawaiian Bobtail Squid |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 10 / 37 |
| Rarity | Uncommon |
| Owned | 15 |
The Hawaiian bobtail squid hosts a colony of Vibrio fischeri bacteria in its underside that glows to match the faint moonlight filtering down from the surface, erasing the shadow it would otherwise cast for any predator below.
| Card | Hawaiian Bobtail Squid |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 10 / 37 |
| Rarity | Uncommon |
| Owned | 15 |
The Hawaiian bobtail squid hosts a colony of Vibrio fischeri bacteria in its underside that glows to match the faint moonlight filtering down from the surface, erasing the shadow it would otherwise cast for any predator below.
| Card | Hawaiian Bobtail Squid |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 10 / 37 |
| Rarity | Uncommon |
| Owned | 15 |
The Hawaiian bobtail squid hosts a colony of Vibrio fischeri bacteria in its underside that glows to match the faint moonlight filtering down from the surface, erasing the shadow it would otherwise cast for any predator below.
| Card | Hawaiian Bobtail Squid |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 10 / 37 |
| Rarity | Uncommon |
| Owned | 15 |
The Hawaiian bobtail squid hosts a colony of Vibrio fischeri bacteria in its underside that glows to match the faint moonlight filtering down from the surface, erasing the shadow it would otherwise cast for any predator below.
| Card | Hawaiian Bobtail Squid |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 10 / 37 |
| Rarity | Uncommon |
| Owned | 15 |
The Hawaiian bobtail squid hosts a colony of Vibrio fischeri bacteria in its underside that glows to match the faint moonlight filtering down from the surface, erasing the shadow it would otherwise cast for any predator below.
| Card | Hawaiian Bobtail Squid |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 10 / 37 |
| Rarity | Uncommon |
| Owned | 15 |
The Hawaiian bobtail squid hosts a colony of Vibrio fischeri bacteria in its underside that glows to match the faint moonlight filtering down from the surface, erasing the shadow it would otherwise cast for any predator below.
| Card | Hawaiian Bobtail Squid |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 10 / 37 |
| Rarity | Uncommon |
| Owned | 15 |
The Hawaiian bobtail squid hosts a colony of Vibrio fischeri bacteria in its underside that glows to match the faint moonlight filtering down from the surface, erasing the shadow it would otherwise cast for any predator below.
| Card | Hawaiian Bobtail Squid |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 10 / 37 |
| Rarity | Uncommon |
| Owned | 15 |
The Hawaiian bobtail squid hosts a colony of Vibrio fischeri bacteria in its underside that glows to match the faint moonlight filtering down from the surface, erasing the shadow it would otherwise cast for any predator below.
| Card | Hawaiian Bobtail Squid |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 10 / 37 |
| Rarity | Uncommon |
| Owned | 15 |
The Hawaiian bobtail squid hosts a colony of Vibrio fischeri bacteria in its underside that glows to match the faint moonlight filtering down from the surface, erasing the shadow it would otherwise cast for any predator below.
| Card | Hawaiian Bobtail Squid |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 10 / 37 |
| Rarity | Uncommon |
| Owned | 15 |
The Hawaiian bobtail squid hosts a colony of Vibrio fischeri bacteria in its underside that glows to match the faint moonlight filtering down from the surface, erasing the shadow it would otherwise cast for any predator below.
| Card | Hawaiian Bobtail Squid |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 10 / 37 |
| Rarity | Uncommon |
| Owned | 15 |
The Hawaiian bobtail squid hosts a colony of Vibrio fischeri bacteria in its underside that glows to match the faint moonlight filtering down from the surface, erasing the shadow it would otherwise cast for any predator below.
| Card | Hawaiian Bobtail Squid |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 10 / 37 |
| Rarity | Uncommon |
| Owned | 15 |
The Hawaiian bobtail squid hosts a colony of Vibrio fischeri bacteria in its underside that glows to match the faint moonlight filtering down from the surface, erasing the shadow it would otherwise cast for any predator below.
| Card | Hawaiian Bobtail Squid |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 10 / 37 |
| Rarity | Uncommon |
| Owned | 15 |
The Hawaiian bobtail squid hosts a colony of Vibrio fischeri bacteria in its underside that glows to match the faint moonlight filtering down from the surface, erasing the shadow it would otherwise cast for any predator below.
CappuPoochie