Humpback Anglerfish
Like its shallower relatives, the humpback anglerfish dangles a bacterial lure to draw in prey, but its slender, elongated build is suited to drifting through open water at far greater depths.
| Card | Humpback Anglerfish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 34 / 37 |
| Rarity | Uncommon |
| Owned | 10 |
Like its shallower relatives, the humpback anglerfish dangles a bacterial lure to draw in prey, but its slender, elongated build is suited to drifting through open water at far greater depths.
| Card | Humpback Anglerfish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 34 / 37 |
| Rarity | Uncommon |
| Owned | 10 |
Like its shallower relatives, the humpback anglerfish dangles a bacterial lure to draw in prey, but its slender, elongated build is suited to drifting through open water at far greater depths.
| Card | Humpback Anglerfish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 34 / 37 |
| Rarity | Uncommon |
| Owned | 10 |
Like its shallower relatives, the humpback anglerfish dangles a bacterial lure to draw in prey, but its slender, elongated build is suited to drifting through open water at far greater depths.
| Card | Humpback Anglerfish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 34 / 37 |
| Rarity | Uncommon |
| Owned | 10 |
Like its shallower relatives, the humpback anglerfish dangles a bacterial lure to draw in prey, but its slender, elongated build is suited to drifting through open water at far greater depths.
| Card | Humpback Anglerfish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 34 / 37 |
| Rarity | Uncommon |
| Owned | 10 |
Like its shallower relatives, the humpback anglerfish dangles a bacterial lure to draw in prey, but its slender, elongated build is suited to drifting through open water at far greater depths.
| Card | Humpback Anglerfish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 34 / 37 |
| Rarity | Uncommon |
| Owned | 10 |
Like its shallower relatives, the humpback anglerfish dangles a bacterial lure to draw in prey, but its slender, elongated build is suited to drifting through open water at far greater depths.
| Card | Humpback Anglerfish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 34 / 37 |
| Rarity | Uncommon |
| Owned | 10 |
Like its shallower relatives, the humpback anglerfish dangles a bacterial lure to draw in prey, but its slender, elongated build is suited to drifting through open water at far greater depths.
| Card | Humpback Anglerfish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 34 / 37 |
| Rarity | Uncommon |
| Owned | 10 |
Like its shallower relatives, the humpback anglerfish dangles a bacterial lure to draw in prey, but its slender, elongated build is suited to drifting through open water at far greater depths.
| Card | Humpback Anglerfish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 34 / 37 |
| Rarity | Uncommon |
| Owned | 10 |
Like its shallower relatives, the humpback anglerfish dangles a bacterial lure to draw in prey, but its slender, elongated build is suited to drifting through open water at far greater depths.
| Card | Humpback Anglerfish |
|---|---|
| Set | Deep Ocean |
| Edition | Beta |
| Book value | Est. 75 to 180 Credits once graded |
| Checklist | 34 / 37 |
| Rarity | Uncommon |
| Owned | 10 |
Like its shallower relatives, the humpback anglerfish dangles a bacterial lure to draw in prey, but its slender, elongated build is suited to drifting through open water at far greater depths.
CappuPoochie