Knob-fronted Wren, female
This plate's paired male and female illustration reflects a common practice in early bird books: showing both sexes side by side whenever their markings differed enough to be worth recording separately.
| Card | Knob-fronted Wren, female |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 31 to 75 Credits once graded |
| Checklist | 37 / 78 |
| Rarity | Common |
| Owned | 9 |
This plate's paired male and female illustration reflects a common practice in early bird books: showing both sexes side by side whenever their markings differed enough to be worth recording separately.
| Card | Knob-fronted Wren, female |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 31 to 75 Credits once graded |
| Checklist | 37 / 78 |
| Rarity | Common |
| Owned | 9 |
This plate's paired male and female illustration reflects a common practice in early bird books: showing both sexes side by side whenever their markings differed enough to be worth recording separately.
| Card | Knob-fronted Wren, female |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 31 to 75 Credits once graded |
| Checklist | 37 / 78 |
| Rarity | Common |
| Owned | 9 |
This plate's paired male and female illustration reflects a common practice in early bird books: showing both sexes side by side whenever their markings differed enough to be worth recording separately.
| Card | Knob-fronted Wren, female |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 31 to 75 Credits once graded |
| Checklist | 37 / 78 |
| Rarity | Common |
| Owned | 9 |
This plate's paired male and female illustration reflects a common practice in early bird books: showing both sexes side by side whenever their markings differed enough to be worth recording separately.
| Card | Knob-fronted Wren, female |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 31 to 75 Credits once graded |
| Checklist | 37 / 78 |
| Rarity | Common |
| Owned | 9 |
This plate's paired male and female illustration reflects a common practice in early bird books: showing both sexes side by side whenever their markings differed enough to be worth recording separately.
| Card | Knob-fronted Wren, female |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 31 to 75 Credits once graded |
| Checklist | 37 / 78 |
| Rarity | Common |
| Owned | 9 |
This plate's paired male and female illustration reflects a common practice in early bird books: showing both sexes side by side whenever their markings differed enough to be worth recording separately.
| Card | Knob-fronted Wren, female |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 31 to 75 Credits once graded |
| Checklist | 37 / 78 |
| Rarity | Common |
| Owned | 9 |
This plate's paired male and female illustration reflects a common practice in early bird books: showing both sexes side by side whenever their markings differed enough to be worth recording separately.
| Card | Knob-fronted Wren, female |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 31 to 75 Credits once graded |
| Checklist | 37 / 78 |
| Rarity | Common |
| Owned | 9 |
This plate's paired male and female illustration reflects a common practice in early bird books: showing both sexes side by side whenever their markings differed enough to be worth recording separately.
| Card | Knob-fronted Wren, female |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 31 to 75 Credits once graded |
| Checklist | 37 / 78 |
| Rarity | Common |
| Owned | 9 |
This plate's paired male and female illustration reflects a common practice in early bird books: showing both sexes side by side whenever their markings differed enough to be worth recording separately.
CappuPoochie