Spotted Puff-bird
Unlike many brightly colored tropical birds, puffbirds tend toward quiet browns, rufous and greys, relying on stillness rather than camouflage patterning to stay unnoticed while they wait for prey.
| Card | Spotted Puff-bird |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 94 to 225 Credits once graded |
| Checklist | 67 / 78 |
| Rarity | Uncommon |
| Owned | 12 |
Unlike many brightly colored tropical birds, puffbirds tend toward quiet browns, rufous and greys, relying on stillness rather than camouflage patterning to stay unnoticed while they wait for prey.
| Card | Spotted Puff-bird |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 94 to 225 Credits once graded |
| Checklist | 67 / 78 |
| Rarity | Uncommon |
| Owned | 12 |
Unlike many brightly colored tropical birds, puffbirds tend toward quiet browns, rufous and greys, relying on stillness rather than camouflage patterning to stay unnoticed while they wait for prey.
| Card | Spotted Puff-bird |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 94 to 225 Credits once graded |
| Checklist | 67 / 78 |
| Rarity | Uncommon |
| Owned | 12 |
Unlike many brightly colored tropical birds, puffbirds tend toward quiet browns, rufous and greys, relying on stillness rather than camouflage patterning to stay unnoticed while they wait for prey.
| Card | Spotted Puff-bird |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 94 to 225 Credits once graded |
| Checklist | 67 / 78 |
| Rarity | Uncommon |
| Owned | 12 |
Unlike many brightly colored tropical birds, puffbirds tend toward quiet browns, rufous and greys, relying on stillness rather than camouflage patterning to stay unnoticed while they wait for prey.
| Card | Spotted Puff-bird |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 94 to 225 Credits once graded |
| Checklist | 67 / 78 |
| Rarity | Uncommon |
| Owned | 12 |
Unlike many brightly colored tropical birds, puffbirds tend toward quiet browns, rufous and greys, relying on stillness rather than camouflage patterning to stay unnoticed while they wait for prey.
| Card | Spotted Puff-bird |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 94 to 225 Credits once graded |
| Checklist | 67 / 78 |
| Rarity | Uncommon |
| Owned | 12 |
Unlike many brightly colored tropical birds, puffbirds tend toward quiet browns, rufous and greys, relying on stillness rather than camouflage patterning to stay unnoticed while they wait for prey.
| Card | Spotted Puff-bird |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 94 to 225 Credits once graded |
| Checklist | 67 / 78 |
| Rarity | Uncommon |
| Owned | 12 |
Unlike many brightly colored tropical birds, puffbirds tend toward quiet browns, rufous and greys, relying on stillness rather than camouflage patterning to stay unnoticed while they wait for prey.
| Card | Spotted Puff-bird |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 94 to 225 Credits once graded |
| Checklist | 67 / 78 |
| Rarity | Uncommon |
| Owned | 12 |
Unlike many brightly colored tropical birds, puffbirds tend toward quiet browns, rufous and greys, relying on stillness rather than camouflage patterning to stay unnoticed while they wait for prey.
| Card | Spotted Puff-bird |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 94 to 225 Credits once graded |
| Checklist | 67 / 78 |
| Rarity | Uncommon |
| Owned | 12 |
Unlike many brightly colored tropical birds, puffbirds tend toward quiet browns, rufous and greys, relying on stillness rather than camouflage patterning to stay unnoticed while they wait for prey.
| Card | Spotted Puff-bird |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 94 to 225 Credits once graded |
| Checklist | 67 / 78 |
| Rarity | Uncommon |
| Owned | 12 |
Unlike many brightly colored tropical birds, puffbirds tend toward quiet browns, rufous and greys, relying on stillness rather than camouflage patterning to stay unnoticed while they wait for prey.
| Card | Spotted Puff-bird |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 94 to 225 Credits once graded |
| Checklist | 67 / 78 |
| Rarity | Uncommon |
| Owned | 12 |
Unlike many brightly colored tropical birds, puffbirds tend toward quiet browns, rufous and greys, relying on stillness rather than camouflage patterning to stay unnoticed while they wait for prey.
| Card | Spotted Puff-bird |
|---|---|
| Set | Birds of Brazil and Mexico |
| Edition | Beta |
| Book value | Est. 94 to 225 Credits once graded |
| Checklist | 67 / 78 |
| Rarity | Uncommon |
| Owned | 12 |
Unlike many brightly colored tropical birds, puffbirds tend toward quiet browns, rufous and greys, relying on stillness rather than camouflage patterning to stay unnoticed while they wait for prey.
CappuPoochie